DALLAS COWBOYS
NFL Team: Dallas Cowboys
Game Log 2026
| Week | TLFL PTS |
Defense / Special Teams | Scoring notes | |||||
|---|---|---|---|---|---|---|---|---|
| SACK | INT | FR | SFTY | TD | PA | |||
| 1 | 3 | 2 | 0 | 1 | 0 | 0 | 28 | — |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | — |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | — |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | — |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | — |
| 6 | 4 | 3 | 1 | 0 | 0 | 0 | 23 | — |
| 7 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | — |
| 8 | 7 | 5 | 1 | 1 | 0 | 0 | 33 | — |
| 9 | — | — | — | — | — | — | — | TLFL bye |
| 10 | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | NFL bye |
| 15 | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — |
| Total | 21 | 15 | 3 | 3 | 0 | 0 | 213 | |
Pittsburgh Steelers