NEW YORK JETS
Gregg Schlossman
Roster
| Name | Pos | NFL | TLFL Pts | Bye | Status | |||
|---|---|---|---|---|---|---|---|---|
|
QB Sam Darnold O | QB | SEA | 76 | 11 |
Nov 4: Head coach Mike Macdonald announced that Darnold won't play Sunday against the Cardinals due to a quadriceps injury, NFL reporter Andrew Siciliano reports. |
QB
Sam Darnold
O
NFL SEA
TLFL Pts 76
Bye
11
Status
Nov 4: Head coach Mike Macdonald announced that Darnold won't play Sunday against the Cardinals due to a quadriceps injury, NFL reporter Andrew Siciliano reports.
|
Bye
11
Status
Nov 4: Head coach Mike Macdonald announced that Darnold won't play Sunday against the Cardinals due to a quadriceps injury, NFL reporter Andrew Siciliano reports.
|
|
RB Jahmyr Gibbs | RB | DET | 128 | 6 |
- |
Bye
6
Status
-
|
|
|
RB Keaton Mitchell | RB | LAC | 12 | 7 |
- |
Bye
7
Status
-
|
|
|
WR Courtland Sutton | WR | DEN | 12 | 10 |
- |
Bye
10
Status
-
|
|
|
WR Adonai Mitchell | WR | NYJ | 29 | 13 |
- |
Bye
13
Status
-
|
|
|
WR Treylon Burks Q | WR | WAS | 30 | 7 |
Nov 4: Burks (foot) did not practice Wednesday, Ben Standig of The Team 980 Washington D.C. reports. |
WR
Treylon Burks
Q
NFL WAS
TLFL Pts 30
Bye
7
Status
Nov 4: Burks (foot) did not practice Wednesday, Ben Standig of The Team 980 Washington D.C. reports.
|
Bye
7
Status
Nov 4: Burks (foot) did not practice Wednesday, Ben Standig of The Team 980 Washington D.C. reports.
|
|
TE George Kittle | TE | SF | 55 | 8 |
- |
Bye
8
Status
-
|
|
|
K New Orleans Saints | K | NO | 46 | 8 |
- |
Bye
8
Status
-
|
|
|
DST Cleveland Browns | DST | CLE | 31 | 11 |
- |
Bye
11
Status
-
|
Injured Reserve
| Name | Pos | NFL | Bye | REPLACEMENT | Status | |||
|---|---|---|---|---|---|---|---|---|
|
WR Terry McLaurin IR | WR | WAS | 7 | T. Burks | Oct 30: McLaurin (knee) underwent surgery Friday to repair the torn patellar tendon in his left knee, Nicki Jhabvala of The Athletic reports. |
WR
Terry McLaurin
IR
NFL WAS
Replacement T. Burks
Bye
7
Status
Oct 30: McLaurin (knee) underwent surgery Friday to repair the torn patellar tendon in his left knee, Nicki Jhabvala of The Athletic reports.
|
Bye
7
Status
Oct 30: McLaurin (knee) underwent surgery Friday to repair the torn patellar tendon in his left knee, Nicki Jhabvala of The Athletic reports.
|
Draft Picks
| Round 1 |
| Round 2 |
| Round 3 |
| Round 4 |
| Round 5 |
| Round 6 |
Past Seasons
| Year | Owner | Record W-L-T | Result |
|---|---|---|---|
| 2025 | Gregg Schlossman G. Schlossman | 8-9-0 | Finished 3rd in AFC East |
| 2024 | Gregg Schlossman G. Schlossman | 11-6-0 | Won Super Bowl XXIX |
| 2023 | Gregg Schlossman G. Schlossman | 12-4-1 | Wild Card Rd. - Lost to Chiefs Wild Card Rd. Lost to Chiefs |
| 2022 | Gregg Schlossman G. Schlossman | 12-5-0 | Super Bowl XXVIII - Lost to Falcons Super Bowl XXVIII Lost to Falcons |
| 2021 | Gregg Schlossman G. Schlossman | 8-9-0 | Finished 4th in AFC East |
| 2020 | Gregg Schlossman G. Schlossman | 11-5-0 | Divisional Rd. - Lost to Jaguars Divisional Rd. Lost to Jaguars |
| 2019 | Gregg Schlossman G. Schlossman | 9-7-0 | Divisional Rd. - Lost to Broncos Divisional Rd. Lost to Broncos |
| 2018 | Gregg Schlossman G. Schlossman | 2-14-0 | Finished 4th in AFC East |
| 2017 | Gregg Schlossman G. Schlossman | 6-8-2 | Finished 4th in AFC East |
| 2016 | Gregg Schlossman G. Schlossman | 10-6-0 | Wild Card Rd. - Lost to Texans Wild Card Rd. Lost to Texans |
| 2015 | Gregg Schlossman G. Schlossman | 5-11-0 | Finished 4th in AFC East |
| 2014 | Gregg Schlossman G. Schlossman | 12-4-0 | Divisional Rd. - Lost to Broncos Divisional Rd. Lost to Broncos |
| 2013 | Gregg Schlossman G. Schlossman | 9-7-0 | Finished 3rd in AFC East |
| 2012 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 5-9-2 | Finished 4th in AFC East |
| 2011 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 4-11-1 | Finished 4th in AFC East |
| 2010 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 7-8-1 | Finished 4th in AFC East |
| 2009 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 10-6-0 | AFC Championship - Lost to Browns AFC Championship Lost to Browns |
| 2008 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 7-8-1 | Finished 4th in AFC East |
| 2007 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 5-9-2 | Finished 4th in AFC East |
| 2006 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 5-10-1 | Finished 4th in AFC East |
| 2005 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 5-10-1 | Finished 4th in AFC East |
| 2004 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 5-9-2 | Finished 3rd in AFC East |
| 2003 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 9-7-0 | Divisional Rd. - Lost to Jaguars Divisional Rd. Lost to Jaguars |
| 2002 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 9-6-1 | Won Super Bowl VII |
| 2001 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 6-10-0 | Finished 4th in AFC East |
| 2000 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 9-7-0 | Finished 3rd in AFC East |
| 1999 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 4-11-1 | Finished 5th in AFC East |
| 1998 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 5-10-1 | Finished 4th in AFC East |
| 1997 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 8-8-0 | Finished 2nd in AFC East |
| 1996 | Gregg Schlossman & Michael Clancy G. Schlossman M. Clancy | 7-9-0 | Finished 5th in AFC East |
Schedule
| Week | Opponent | Result |
|---|---|---|
| 1 |
@
Titans
|
W 38 20 |
| 2 |
vs
Packers
|
L 59 58 |
| 3 |
@
Lions
|
W 89 58 |
| 4 |
@
Bears
|
W 52 40 |
| 5 |
vs
Browns
|
W 46 45 |
| 6 |
@
Patriots
|
L 47 45 |
| 7 |
vs
Dolphins
|
L 46 32 |
| 8 |
vs
Raiders
|
W 59 48 |
| 9 |
@
Chiefs
|
|
| 10 |
vs
Bills
|
|
| 11 |
@
Chargers
|
|
| 12 |
@
Dolphins
|
|
| 13 | Bye Week | |
| 14 |
vs
Broncos
|
|
| 15 |
@
Cardinals
|
|
| 16 |
vs
Patriots
|
|
| 17 |
vs
Vikings
|
|
| 18 |
@
Bills
|
|