NEW ENGLAND PATRIOTS
Bill Pierro
Erik Haag
Roster
| Name | Pos | NFL | TLFL Pts | Bye | Status | |||
|---|---|---|---|---|---|---|---|---|
|
QB Trevor Lawrence | QB | JAX | 104 | 7 |
- |
Bye
7
Status
-
|
|
|
RB Omarion Hampton | RB | LAC | 33 | 7 |
- |
Bye
7
Status
-
|
|
|
RB Josh Jacobs | RB | GB | 29 | 11 |
- |
Bye
11
Status
-
|
|
|
WR Marvin Harrison Jr. | WR | HOU | 18 | 8 |
- |
Bye
8
Status
-
|
|
|
WR Emeka Egbuka Q | WR | TB | 33 | 10 |
Nov 4: Egbuka (foot) was spotted running on the side with a trainer Wednesday, Greg Auman of Fox Sports reports. |
WR
Emeka Egbuka
Q
NFL TB
TLFL Pts 33
Bye
10
Status
Nov 4: Egbuka (foot) was spotted running on the side with a trainer Wednesday, Greg Auman of Fox Sports reports.
|
Bye
10
Status
Nov 4: Egbuka (foot) was spotted running on the side with a trainer Wednesday, Greg Auman of Fox Sports reports.
|
|
WR Keenan Allen | WR | IND | 20 | 13 |
- |
Bye
13
Status
-
|
|
|
TE Tucker Kraft | TE | GB | 31 | 11 |
- |
Bye
11
Status
-
|
|
|
K New England Patriots | K | NE | 50 | 11 |
- |
Bye
11
Status
-
|
|
|
DST New England Patriots | DST | NE | 36 | 11 |
- |
Bye
11
Status
-
|
Draft Picks
| Round 3 |
| Round 4 |
| Round 4 |
| Round 4 |
| Round 5 |
| Round 5 |
LONG-TERM RESERVES
| Name | Pos | NFL | Bye | EXPIRES | Status | |||
|---|---|---|---|---|---|---|---|---|
|
WR Brandon Aiyuk O | WR | SF | 8 | 2029 | Sep 21: Head coach Kyle Shanahan said Sunday that he's not viewing Aiyuk as an option for the 49ers while the club contends with multiple injuries at receiver, Matt Barrows of The Athletic reports. |
WR
Brandon Aiyuk
O
NFL SF
Expires 2029
Bye
8
Status
Sep 21: Head coach Kyle Shanahan said Sunday that he's not viewing Aiyuk as an option for the 49ers while the club contends with multiple injuries at receiver, Matt Barrows of The Athletic reports.
|
Bye
8
Status
Sep 21: Head coach Kyle Shanahan said Sunday that he's not viewing Aiyuk as an option for the 49ers while the club contends with multiple injuries at receiver, Matt Barrows of The Athletic reports.
|
Past Seasons
| Year | Owner | Record W-L-T | Result |
|---|---|---|---|
| 2025 | Bill Pierro & Eric Haag B. Pierro E. Haag | 11-6-0 | Divisional Rd. - Lost to Titans Divisional Rd. Lost to Titans |
| 2024 | Bill Pierro & Eric Haag B. Pierro E. Haag | 3-14-0 | Finished 4th in AFC East |
| 2023 | Bill Pierro & Eric Haag B. Pierro E. Haag | 13-4-0 | Super Bowl XXVIII - Lost to Rams Super Bowl XXVIII Lost to Rams |
| 2022 | Bill Pierro & Eric Haag B. Pierro E. Haag | 5-11-1 | Finished 4th in AFC East |
| 2021 | Bill Pierro & Eric Haag B. Pierro E. Haag | 10-6-1 | Wild Card Rd. - Lost to Raiders Wild Card Rd. Lost to Raiders |
| 2020 | Bill Pierro & Eric Haag B. Pierro E. Haag | 6-10-0 | Finished 3rd in AFC East |
| 2019 | Bill Pierro & Eric Haag B. Pierro E. Haag | 6-10-0 | Finished 4th in AFC East |
| 2018 | Bill Pierro & Eric Haag B. Pierro E. Haag | 7-8-1 | Finished 3rd in AFC East |
| 2017 | Bill Pierro & Eric Haag B. Pierro E. Haag | 7-7-2 | Finished 3rd in AFC East |
| 2016 | Bill Pierro & Eric Haag B. Pierro E. Haag | 10-6-0 | Wild Card Rd. - Lost to Bengals Wild Card Rd. Lost to Bengals |
| 2015 | Bill Pierro & Eric Haag B. Pierro E. Haag | 9-7-0 | Finished 3rd in AFC East |
| 2014 | Bill Pierro & Eric Haag B. Pierro E. Haag | 2-14-0 | Finished 4th in AFC East |
| 2013 | Bill Pierro & Eric Haag B. Pierro E. Haag | 11-5-0 | Won Super Bowl XVIII |
| 2012 | Bill Pierro & Eric Haag B. Pierro E. Haag | 13-2-1 | Divisional Rd. - Lost to Browns Divisional Rd. Lost to Browns |
| 2011 | Bill Pierro & Eric Haag B. Pierro E. Haag | 13-2-1 | Super Bowl XVI - Lost to Bucs Super Bowl XVI Lost to Bucs |
| 2010 | Bill Pierro & Eric Haag B. Pierro E. Haag | 9-7-0 | Finished 2nd in AFC East |
| 2009 | Bill Pierro & Eric Haag B. Pierro E. Haag | 8-8-0 | Finished 2nd in AFC East |
| 2008 | Bill Pierro & Eric Haag B. Pierro E. Haag | 8-8-0 | Finished 2nd in AFC East |
| 2007 | Bill Pierro & Eric Haag B. Pierro E. Haag | 7-8-1 | Finished 2nd in AFC East |
| 2006 | Bill Pierro & Eric Haag B. Pierro E. Haag | 10-6-0 | AFC Championship - Lost to Steelers AFC Championship Lost to Steelers |
| 2005 | Bill Pierro & Eric Haag B. Pierro E. Haag | 6-10-0 | Finished 3rd in AFC East |
| 2004 | Bill Pierro & Eric Haag B. Pierro E. Haag | 4-9-3 | Finished 4th in AFC East |
| 2003 | Bill Pierro & Eric Haag B. Pierro E. Haag | 10-6-0 | Wild Card Rd. - Lost to Jets Wild Card Rd. Lost to Jets |
| 2002 | Mark Sedlak & John Ferm M. Sedlak J. Ferm | 7-8-1 | Finished 4th in AFC East |
| 2001 | Mark Sedlak & John Ferm M. Sedlak J. Ferm | 3-13-0 | Finished 5th in AFC East |
| 2000 | Chris Halverston & Mark Sedlak C. Halverston M. Sedlak | 7-9-0 | Finished 4th in AFC East |
| 1999 | Chris Halverston & Mark Sedlak C. Halverston M. Sedlak | 7-7-2 | Finished 3rd in AFC East |
| 1998 | Chris Halverston & Mark Sedlak C. Halverston M. Sedlak | 9-7-0 | Wild Card Rd. - Lost to Bills Wild Card Rd. Lost to Bills |
| 1997 | Salman Kahn S. Kahn | 6-9-1 | Finished 4th in AFC East |
| 1996 | Salman Kahn S. Kahn | 9-7-0 | AFC Championship - Lost to Chargers AFC Championship Lost to Chargers |
Schedule
| Week | Opponent | Result |
|---|---|---|
| 1 |
@
Seahawks
|
L 65 40 |
| 2 |
vs
Steelers
|
W 38 21 |
| 3 |
@
Jaguars
|
L 59 37 |
| 4 |
@
Bills
|
L 37 28 |
| 5 |
vs
Raiders
|
L 70 35 |
| 6 |
vs
Jets
|
W 47 45 |
| 7 |
@
Bears
|
W 58 35 |
| 8 |
@
Dolphins
|
L 66 54 |
| 9 |
vs
Packers
|
|
| 10 |
@
Lions
|
|
| 11 | Bye Week | |
| 12 |
@
Chargers
|
|
| 13 |
vs
Bills
|
|
| 14 |
vs
Vikings
|
|
| 15 |
@
Chiefs
|
|
| 16 |
@
Jets
|
|
| 17 |
vs
Broncos
|
|
| 18 |
vs
Dolphins
|
|