INDIANAPOLIS COLTS
Brian Rooney
Steve Love
Angelo Policastro
Roster
| Name | Pos | NFL | TLFL Pts | Bye | Status | |||
|---|---|---|---|---|---|---|---|---|
|
QB Drew Allar | QB | PIT | 73 | 9 |
- |
Bye
9
Status
-
|
|
|
RB RJ Harvey IR | RB | DEN | 39 | 10 |
Oct 31: The Broncos placed Harvey (knee) on injured reserve Saturday, Ian Rapoport of NFL Network reports. |
RB
RJ Harvey
IR
NFL DEN
TLFL Pts 39
Bye
10
Status
Oct 31: The Broncos placed Harvey (knee) on injured reserve Saturday, Ian Rapoport of NFL Network reports.
|
Bye
10
Status
Oct 31: The Broncos placed Harvey (knee) on injured reserve Saturday, Ian Rapoport of NFL Network reports.
|
|
RB Jordan Mason | RB | MIN | 14 | 6 |
- |
Bye
6
Status
-
|
|
|
WR Malik Nabers | WR | NYG | 48 | 8 |
- |
Bye
8
Status
-
|
|
|
WR Jakobi Meyers | WR | JAX | 27 | 7 |
- |
Bye
7
Status
-
|
|
|
WR Jerry Jeudy | WR | CLE | 5 | 11 |
- |
Bye
11
Status
-
|
|
|
TE Brock Bowers | TE | LV | 57 | 13 |
- |
Bye
13
Status
-
|
|
|
K Cincinnati Bengals | K | CIN | 63 | 6 |
- |
Bye
6
Status
-
|
|
|
DST Tennessee Titans | DST | TEN | 37 | 9 |
- |
Bye
9
Status
-
|
Draft Picks
| Round 1 |
| Round 2 |
| Round 3 |
| Round 4 |
| Round 5 |
| Round 6 |
LONG-TERM RESERVES
| Name | Pos | NFL | Bye | EXPIRES | Status | |||
|---|---|---|---|---|---|---|---|---|
|
WR Jayden Higgins IR | WR | HOU | 8 | 2029 | - |
Bye
8
Status
-
|
Past Seasons
| Year | Owner | Record W-L-T | Result |
|---|---|---|---|
| 2025 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 9-8-0 | Wild Card Rd. - Lost to Bills Wild Card Rd. Lost to Bills |
| 2024 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 6-11-0 | Finished 4th in AFC South |
| 2023 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 4-12-1 | Finished 3rd in AFC South |
| 2022 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 15-2-0 | AFC Championship - Lost to Jets AFC Championship Lost to Jets |
| 2021 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 14-2-1 | AFC Championship - Lost to Dolphins AFC Championship Lost to Dolphins |
| 2020 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 10-6-0 | Wild Card Rd. - Lost to Jets Wild Card Rd. Lost to Jets |
| 2019 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 10-5-1 | Super Bowl XXIV - Lost to Falcons Super Bowl XXIV Lost to Falcons |
| 2018 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 9-6-1 | Divisional Rd. - Lost to Ravens Divisional Rd. Lost to Ravens |
| 2017 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 6-9-1 | Finished 3rd in AFC South |
| 2016 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 7-9-0 | Finished 2nd in AFC South |
| 2015 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 4-12-0 | Finished 4th in AFC South |
| 2014 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 9-6-1 | Finished 2nd in AFC South |
| 2013 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 11-5-0 | Divisional Rd. - Lost to Chiefs Divisional Rd. Lost to Chiefs |
| 2012 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 8-8-0 | Finished 3rd in AFC South |
| 2011 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 6-10-0 | Finished 3rd in AFC South |
| 2010 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 10-6-0 | Wild Card Rd. - Lost to Jaguars Wild Card Rd. Lost to Jaguars |
| 2009 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 8-8-0 | Finished 4th in AFC South |
| 2008 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 6-10-0 | Finished 3rd in AFC South |
| 2007 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 11-5-0 | Divisional Rd. - Lost to Chiefs Divisional Rd. Lost to Chiefs |
| 2006 | Angelo Policastro & Brian Rooney A. Policastro B. Rooney | 3-12-1 | Finished 4th in AFC South |
| 2005 | Angelo Policastro A. Policastro | 11-5-0 | Wild Card Rd. - Lost to Dolphins Wild Card Rd. Lost to Dolphins |
| 2004 | Angelo Policastro A. Policastro | 12-4-0 | AFC Championship - Lost to Titans AFC Championship Lost to Titans |
| 2003 | Angelo Policastro A. Policastro | 6-10-0 | Finished 4th in AFC South |
| 2002 | Angelo Policastro A. Policastro | 10-6-0 | Divisional Rd. - Lost to Jets Divisional Rd. Lost to Jets |
| 2001 | Angelo Policastro A. Policastro | 10-6-0 | Divisional Rd. - Lost to Broncos Divisional Rd. Lost to Broncos |
| 2000 | Angelo Policastro A. Policastro | 12-4-0 | Won Super Bowl V |
| 1999 | Robert Goldstein R. Goldstein | 9-7-0 | Finished 2nd in AFC East |
| 1998 | Matt Ringel M. Ringel | 5-11-0 | Finished 5th in AFC East |
| 1997 | Matt Ringel M. Ringel | 3-13-0 | Finished 5th in AFC East |
| 1996 | Matt Ringel M. Ringel | 7-9-0 | Finished 2nd in AFC East |
Schedule
| Week | Opponent | Result |
|---|---|---|
| 1 |
vs
Ravens
|
L 49 43 |
| 2 |
@
Chiefs
|
L 29 22 |
| 3 |
vs
Texans
|
W 50 45 |
| 4 |
@
Commanders
|
W 51 42 |
| 5 |
@
Steelers
|
L 52 49 |
| 6 |
vs
Titans
|
W 63 43 |
| 7 |
@
Vikings
|
L 44 40 |
| 8 |
@
Jaguars
|
L 54 45 |
| 9 |
vs
Cowboys
|
|
| 10 |
vs
Dolphins
|
|
| 11 |
@
Texans
|
|
| 12 |
vs
Giants
|
|
| 13 | Bye Week | |
| 14 |
@
Eagles
|
|
| 15 |
@
Titans
|
|
| 16 |
vs
Bengals
|
|
| 17 |
@
Browns
|
|
| 18 |
vs
Jaguars
|
|