DENVER BRONCOS
Ed Seiden
Bob Seiden
Roster
| Name | Pos | NFL | TLFL Pts | Bye | Status | |||
|---|---|---|---|---|---|---|---|---|
|
QB Jayden Daniels | QB | WAS | 104 | 7 |
- |
Bye
7
Status
-
|
|
|
RB Samaje Perine | RB | CIN | 18 | 6 |
- |
Bye
6
Status
-
|
|
|
RB Jaylen Wright Q | RB | MIA | 8 | 6 |
Nov 4: Wright (quadriceps) was a non-participant in Wednesday's practice, David Furones of the South Florida Sun Sentinel reports. |
RB
Jaylen Wright
Q
NFL MIA
TLFL Pts 8
Bye
6
Status
Nov 4: Wright (quadriceps) was a non-participant in Wednesday's practice, David Furones of the South Florida Sun Sentinel reports.
|
Bye
6
Status
Nov 4: Wright (quadriceps) was a non-participant in Wednesday's practice, David Furones of the South Florida Sun Sentinel reports.
|
|
WR Xavier Worthy | WR | KC | 16 | 5 |
- |
Bye
5
Status
-
|
|
|
WR Zavion Thomas | WR | CHI | 1 | 10 |
- |
Bye
10
Status
-
|
|
|
WR Ted Hurst | WR | TB | 11 | 10 |
- |
Bye
10
Status
-
|
|
|
TE AJ Barner | TE | SEA | 10 | 11 |
- |
Bye
11
Status
-
|
|
|
K Philadelphia Eagles | K | PHI | 35 | 10 |
- |
Bye
10
Status
-
|
|
|
DST Philadelphia Eagles | DST | PHI | 14 | 10 |
- |
Bye
10
Status
-
|
Draft Picks
| Round 1 |
| Round 1 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
Past Seasons
| Year | Owner | Record W-L-T | Result |
|---|---|---|---|
| 2025 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 8-9-0 | Finished 3rd in AFC West |
| 2024 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 12-5-0 | AFC Championship - Lost to Jets AFC Championship Lost to Jets |
| 2023 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 8-9-0 | Finished 4th in AFC West |
| 2022 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 12-5-0 | Wild Card Rd. - Lost to Chargers Wild Card Rd. Lost to Chargers |
| 2021 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 8-8-1 | Wild Card Rd. - Lost to Dolphins Wild Card Rd. Lost to Dolphins |
| 2020 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 5-10-1 | Finished 3rd in AFC West |
| 2019 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 11-5-0 | AFC Championship - Lost to Colts AFC Championship Lost to Colts |
| 2018 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 5-10-1 | Finished 4th in AFC West |
| 2017 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 11-4-1 | Divisional Rd. - Lost to Ravens Divisional Rd. Lost to Ravens |
| 2016 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 10-6-0 | Finished 2nd in AFC West |
| 2015 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 7-9-0 | Finished 4th in AFC West |
| 2014 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 12-4-0 | Won Super Bowl XIX (Tied with Saints) Won Super Bowl XIX (Tied with Saints) |
| 2013 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 8-8-0 | Finished 2nd in AFC West |
| 2012 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 10-5-1 | Wild Card Rd. - Lost to Browns Wild Card Rd. Lost to Browns |
| 2011 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 5-10-1 | Finished 3rd in AFC West |
| 2010 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 6-10-0 | Finished 4th in AFC West |
| 2009 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 8-8-0 | Finished 2nd in AFC West |
| 2008 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 12-4-0 | Super Bowl XIII - Lost to Saints Super Bowl XIII Lost to Saints |
| 2007 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 4-12-0 | Finished 3rd in AFC West |
| 2006 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 8-8-0 | Divisional Rd. - Lost to Steelers Divisional Rd. Lost to Steelers |
| 2005 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 3-13-0 | Finished 4th in AFC West |
| 2004 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 5-11-0 | Finished 4th in AFC West |
| 2003 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 12-4-0 | AFC Championship - Lost to Jaguars AFC Championship Lost to Jaguars |
| 2002 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 5-10-1 | Finished 4th in AFC West |
| 2001 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 14-2-0 | Won Super Bowl VI |
| 2000 | Bob Seiden & Ed Seiden B. Seiden E. Seiden | 9-7-0 | Wild Card Rd. - Lost to Seahawks Wild Card Rd. Lost to Seahawks |
| 1999 | Mke Simon M. Simon | 7-8-1 | Finished 4th in AFC West |
| 1998 | Mke Simon M. Simon | 7-9-0 | Finished 4th in AFC West |
| 1997 | Mke Simon M. Simon | 7-8-1 | Finished 4th in AFC West |
| 1996 | Mke Simon M. Simon | 5-10-1 | Finished 4th in AFC West |
Schedule
| Week | Opponent | Result |
|---|---|---|
| 1 |
@
Chiefs
|
L 47 37 |
| 2 |
vs
Jaguars
|
L 77 26 |
| 3 |
vs
Rams
|
L 40 17 |
| 4 |
@
49ers
|
L 57 25 |
| 5 |
@
Chargers
|
L 58 44 |
| 6 |
vs
Seahawks
|
L 42 36 |
| 7 |
@
Cardinals
|
L 65 29 |
| 8 |
vs
Chiefs
|
L 45 27 |
| 9 |
@
Panthers
|
|
| 10 | Bye Week | |
| 11 |
vs
Raiders
|
|
| 12 |
@
Steelers
|
|
| 13 |
vs
Dolphins
|
|
| 14 |
@
Jets
|
|
| 15 |
@
Raiders
|
|
| 16 |
vs
Bills
|
|
| 17 |
@
Patriots
|
|
| 18 |
vs
Chargers
|
|