MIAMI DOLPHINS
Brad Tenem
Jon Chasin
Roster
| Name | Pos | NFL | TLFL Pts | Bye | Status | |||
|---|---|---|---|---|---|---|---|---|
|
QB Joe Burrow | QB | CIN | 122 | 6 |
- |
Bye
6
Status
-
|
|
|
RB Jonathon Brooks IR | RB | CAR | 1 | 5 |
Nov 3: Brooks (core) was seen working off to the side during the Panthers' unofficial practice Tuesday, Joe Person of The Athletic reports. |
RB
Jonathon Brooks
IR
NFL CAR
TLFL Pts 1
Bye
5
Status
Nov 3: Brooks (core) was seen working off to the side during the Panthers' unofficial practice Tuesday, Joe Person of The Athletic reports.
|
Bye
5
Status
Nov 3: Brooks (core) was seen working off to the side during the Panthers' unofficial practice Tuesday, Joe Person of The Athletic reports.
|
|
RB Woody Marks | RB | HOU | 24 | 8 |
- |
Bye
8
Status
-
|
|
|
WR Christian Watson Q | WR | GB | 65 | 11 |
Nov 4: Watson (ribs) practiced in a limited capacity Wednesday, Matt Schneidman of The Athletic reports. |
WR
Christian Watson
Q
NFL GB
TLFL Pts 65
Bye
11
Status
Nov 4: Watson (ribs) practiced in a limited capacity Wednesday, Matt Schneidman of The Athletic reports.
|
Bye
11
Status
Nov 4: Watson (ribs) practiced in a limited capacity Wednesday, Matt Schneidman of The Athletic reports.
|
|
WR Dontayvion Wicks Q | WR | PHI | 16 | 10 |
Nov 4: Wicks (ankle) was a non-participant at Wednesday's practice. |
WR
Dontayvion Wicks
Q
NFL PHI
TLFL Pts 16
Bye
10
Status
Nov 4: Wicks (ankle) was a non-participant at Wednesday's practice.
|
Bye
10
Status
Nov 4: Wicks (ankle) was a non-participant at Wednesday's practice.
|
|
WR Tre' Harris | WR | LAC | 12 | 7 |
- |
Bye
7
Status
-
|
|
|
TE Harold Fannin Jr. | TE | CLE | 37 | 11 |
- |
Bye
11
Status
-
|
|
|
K Dallas Cowboys | K | DAL | 64 | 14 |
- |
Bye
14
Status
-
|
|
|
DST Denver Broncos | DST | DEN | 31 | 10 |
- |
Bye
10
Status
-
|
Draft Picks
| Round 1 |
| Round 2 |
| Round 3 |
| Round 4 |
| Round 5 |
| Round 6 |
Past Seasons
| Year | Owner | Record W-L-T | Result |
|---|---|---|---|
| 2025 | Jon Chasin & Brad Tatum J. Chasin B. Tatum | 7-10-0 | Finished 4th in AFC East |
| 2024 | Jon Chasin & Brad Tatum J. Chasin B. Tatum | 10-7-0 | Wild Card Rd. - Lost to Jets Wild Card Rd. Lost to Jets |
| 2023 | Jon Chasin & Brad Tatum J. Chasin B. Tatum | 5-11-1 | Finished 4th in AFC East |
| 2022 | Jon Chasin & Brad Tatum J. Chasin B. Tatum | 15-2-0 | Divisional Rd. - Lost to Jets Divisional Rd. Lost to Jets |
| 2021 | Jon Chasin & Brad Tatum J. Chasin B. Tatum | 12-4-1 | Super Bowl XXVI - Lost to Packers Super Bowl XXVI Lost to Packers |
| 2020 | Jon Chasin & Brad Tatum J. Chasin B. Tatum | 6-10-0 | Finished 2nd in AFC East |
| 2019 | Jon Chasin & Brad Tatum J. Chasin B. Tatum | 10-6-0 | Wild Card Rd. - Lost to Jets Wild Card Rd. Lost to Jets |
| 2018 | Jon Chasin J. Chasin | 7-7-2 | Finished 2nd in AFC East |
| 2017 | Bugs Rotman B. Rotman | 9-7-0 | Wild Card Rd. - Lost to Steelers Wild Card Rd. Lost to Steelers |
| 2016 | Bugs Rotman B. Rotman | 3-13-0 | Finished 4th in AFC East |
| 2015 | Bugs Rotman B. Rotman | 9-7-0 | Finished 2nd in AFC East |
| 2014 | Bugs Rotman B. Rotman | 8-8-0 | Finished 3rd in AFC East |
| 2013 | Bugs Rotman B. Rotman | 5-9-2 | Finished 4th in AFC East |
| 2012 | Bugs Rotman B. Rotman | 6-10-0 | Finished 3rd in AFC East |
| 2011 | Bugs Rotman B. Rotman | 7-7-2 | Finished 3rd in AFC East |
| 2010 | Bugs Rotman B. Rotman | 7-8-1 | Finished 3rd in AFC East |
| 2009 | Bugs Rotman B. Rotman | 6-9-1 | Finished 3rd in AFC East |
| 2008 | Bugs Rotman B. Rotman | 9-7-0 | Divisional Rd. - Lost to Titans Divisional Rd. Lost to Titans |
| 2007 | Bugs Rotman B. Rotman | 6-9-1 | Finished 3rd in AFC East |
| 2006 | Bugs Rotman B. Rotman | 8-7-1 | Finished 2nd in AFC East |
| 2005 | Bugs Rotman B. Rotman | 12-4-0 | AFC Championship - Lost to Bills AFC Championship Lost to Bills |
| 2004 | Bugs Rotman B. Rotman | 9-7-0 | Wild Card Rd. - Lost to Titans Wild Card Rd. Lost to Titans |
| 2003 | Bugs Rotman B. Rotman | 9-6-1 | Wild Card Rd. - Lost to Steelers Wild Card Rd. Lost to Steelers |
| 2002 | Bugs Rotman B. Rotman | 9-7-0 | Finished 3rd in AFC East |
| 2001 | Bugs Rotman B. Rotman | 8-8-0 | Finished 3rd in AFC East |
| 2000 | Bugs Rotman B. Rotman | 6-10-0 | Finished 5th in AFC East |
| 1999 | Bugs Rotman B. Rotman | 6-10-0 | Finished 4th in AFC East |
| 1998 | Bugs Rotman B. Rotman | 9-7-0 | Divisional Rd. - Lost to Chargers Divisional Rd. Lost to Chargers |
| 1997 | Bugs Rotman B. Rotman | 7-8-1 | Finished 3rd in AFC East |
| 1996 | Bugs Rotman B. Rotman | 7-9-0 | Finished 3rd in AFC East |
Schedule
| Week | Opponent | Result |
|---|---|---|
| 1 |
@
Raiders
|
L 62 42 |
| 2 |
@
49ers
|
L 45 44 |
| 3 |
vs
Chiefs
|
W 75 38 |
| 4 |
@
Vikings
|
L 84 44 |
| 5 |
vs
Bengals
|
W 55 33 |
| 6 | Bye Week | |
| 7 |
@
Jets
|
W 46 32 |
| 8 |
vs
Patriots
|
W 66 54 |
| 9 |
vs
Lions
|
|
| 10 |
@
Colts
|
|
| 11 |
@
Bills
|
|
| 12 |
vs
Jets
|
|
| 13 |
@
Broncos
|
|
| 14 |
vs
Bears
|
|
| 15 |
@
Packers
|
|
| 16 |
vs
Chargers
|
|
| 17 |
vs
Bills
|
|
| 18 |
@
Patriots
|
|