DALLAS COWBOYS
Jason Bart
Roster
| Name | Pos | NFL | TLFL Pts | Bye | Status | |||
|---|---|---|---|---|---|---|---|---|
|
QB Caleb Williams | QB | CHI | 79 | 10 |
- |
Bye
10
Status
-
|
|
|
RB D'Andre Swift | RB | CHI | 88 | 10 |
- |
Bye
10
Status
-
|
|
|
RB David Montgomery O | RB | HOU | 33 | 8 |
Nov 4: While Montgomery (groin) has made some progress, coach DeMeco Ryans noted Wednesday that the running back will remain out for Sunday's game against the Chargers, Jonathan M. Alexander of the Houston Chronicle reports. |
RB
David Montgomery
O
NFL HOU
TLFL Pts 33
Bye
8
Status
Nov 4: While Montgomery (groin) has made some progress, coach DeMeco Ryans noted Wednesday that the running back will remain out for Sunday's game against the Chargers, Jonathan M. Alexander of the Houston Chronicle reports.
|
Bye
8
Status
Nov 4: While Montgomery (groin) has made some progress, coach DeMeco Ryans noted Wednesday that the running back will remain out for Sunday's game against the Chargers, Jonathan M. Alexander of the Houston Chronicle reports.
|
|
WR Josh Downs | WR | IND | 16 | 13 |
- |
Bye
13
Status
-
|
|
|
WR Tank Dell | WR | HOU | 30 | 8 |
- |
Bye
8
Status
-
|
|
|
WR Cooper Kupp | WR | SEA | 17 | 11 |
- |
Bye
11
Status
-
|
|
|
TE Cade Otton | TE | TB | 7 | 10 |
- |
Bye
10
Status
-
|
|
|
K Carolina Panthers | K | CAR | 61 | 5 |
- |
Bye
5
Status
-
|
|
|
DST Atlanta Falcons | DST | ATL | 34 | 11 |
- |
Bye
11
Status
-
|
Draft Picks
| Round 1 |
| Round 2 |
| Round 3 |
| Round 4 |
| Round 5 |
| Round 6 |
Past Seasons
| Year | Owner | Record W-L-T | Result |
|---|---|---|---|
| 2025 | Jason Bart J. Bart | 9-8-0 | Wild Card Rd. - Lost to Saints Wild Card Rd. Lost to Saints |
| 2024 | Jason Bart J. Bart | 8-9-0 | Finished 3rd in NFC East |
| 2023 | Jason Bart J. Bart | 3-12-2 | Finished 4th in NFC East |
| 2022 | Jason Bart J. Bart | 10-7-0 | Divisional Rd. - Lost to Eagles Divisional Rd. Lost to Eagles |
| 2021 | Jason Bart J. Bart | 10-7-0 | Wild Card Rd. - Lost to Seahawks Wild Card Rd. Lost to Seahawks |
| 2020 | Jason Bart J. Bart | 9-7-0 | Finished 2nd in NFC East |
| 2019 | Jason Bart J. Bart | 13-3-0 | NFC Championship - Lost to Falcons NFC Championship Lost to Falcons |
| 2018 | Jason Bart J. Bart | 8-8-0 | Finished 2nd in NFC East |
| 2017 | Jason Bart J. Bart | 10-5-1 | Divisional Rd. - Lost to Lions Divisional Rd. Lost to Lions |
| 2016 | Jason Bart J. Bart | 13-3-0 | Super Bowl XXI - Lost to Ravens Super Bowl XXI Lost to Ravens |
| 2015 | Jason Bart J. Bart | 1-15-0 | Finished 4th in NFC East |
| 2014 | Jason Bart J. Bart | 6-10-0 | Finished 3rd in NFC East |
| 2013 | Jason Bart J. Bart | 11-4-1 | Divisional Rd. - Lost to Giants Divisional Rd. Lost to Giants |
| 2012 | Jason Bart J. Bart | 11-3-2 | NFC Championship - Lost to Cardinals NFC Championship Lost to Cardinals |
| 2011 | Jason Bart J. Bart | 2-11-3 | Finished 4th in NFC East |
| 2010 | Jason Bart J. Bart | 9-7-0 | Wild Card Rd. - Lost to Falcons Wild Card Rd. Lost to Falcons |
| 2009 | Jason Bart J. Bart | 11-5-0 | Divisional Rd. - Lost to Vikings Divisional Rd. Lost to Vikings |
| 2008 | Jason Bart J. Bart | 6-9-1 | Finished 4th in NFC East |
| 2007 | Jason Bart J. Bart | 6-10-0 | Finished 3rd in NFC East |
| 2006 | Jason Bart J. Bart | 10-6-0 | Divisional Rd. - Lost to Vikings Divisional Rd. Lost to Vikings |
| 2005 | Jason Bart J. Bart | 6-10-0 | Finished 3rd in NFC East |
| 2004 | Jason Bart J. Bart | 6-9-1 | Finished 3rd in NFC East |
| 2003 | Jason Bart J. Bart | 6-10-0 | Finished 3rd in NFC East |
| 2002 | Jason Bart J. Bart | 3-13-0 | Finished 4th in NFC East |
| 2001 | Jason Bart J. Bart | 6-10-0 | Finished 4th in NFC East |
| 2000 | Jason Bart J. Bart | 3-12-1 | Finished 4th in NFC East |
| 1999 | Jason Bart J. Bart | 9-7-0 | Divisional Rd. - Lost to Saints Divisional Rd. Lost to Saints |
| 1998 | Jason Bart J. Bart | 9-6-1 | Wild Card Rd. - Lost to Packers Wild Card Rd. Lost to Packers |
| 1997 | Jason Bart J. Bart | 11-5-0 | Super Bowl II - Lost to Ravens Super Bowl II Lost to Ravens |
| 1996 | Jason Bart J. Bart | 7-9-0 | Finished 5th in NFC East |
Schedule
| Week | Opponent | Result |
|---|---|---|
| 1 |
@
Giants
|
W 86 73 |
| 2 |
vs
Commanders
|
L 29 23 |
| 3 |
vs
Ravens
|
W 50 49 |
| 4 |
@
Texans
|
L 40 22 |
| 5 |
vs
Buccaneers
|
L 48 36 |
| 6 |
@
Packers
|
W 59 48 |
| 7 |
@
Eagles
|
W 32 28 |
| 8 |
vs
Cardinals
|
W 57 40 |
| 9 |
@
Colts
|
|
| 10 |
vs
49ers
|
|
| 11 |
vs
Titans
|
|
| 12 |
vs
Eagles
|
|
| 13 |
@
Seahawks
|
|
| 14 | Bye Week | |
| 15 |
@
Rams
|
|
| 16 |
vs
Jaguars
|
|
| 17 |
vs
Giants
|
|
| 18 |
@
Commanders
|
|