Standings 2026

American Football Conference
East W L T PCT DIV CONF PF PA DIFF STRK
Buffalo Bills logo Buffalo Bills 5 1 1 .786 1-0-0 3-1-1 343 278 +65 T1
New York Jets logo New York Jets 5 3 0 .625 0-2-0 3-2-0 419 363 +56 W1
Miami Dolphins logo Miami Dolphins 4 3 0 .571 2-0-0 4-1-0 372 348 +24 W3
New England Patriots logo New England Patriots 3 5 0 .375 1-2-0 2-4-0 337 398 -61 L1
North W L T PCT DIV CONF PF PA DIFF STRK
Baltimore Ravens logo Baltimore Ravens 4 3 1 .562 2-0-0 3-1-1 389 352 +37 T1
Cincinnati Bengals logo Cincinnati Bengals 3 4 0 .429 1-1-0 3-3-0 290 315 -25 W1
Cleveland Browns logo Cleveland Browns 3 5 0 .375 2-1-0 3-3-0 280 383 -103 W2
Pittsburgh Steelers logo Pittsburgh Steelers 1 7 0 .125 0-3-0 1-4-0 270 368 -98 L3
South W L T PCT DIV CONF PF PA DIFF STRK
Houston Texans logo Houston Texans 5 2 0 .714 2-1-0 4-1-0 362 278 +84 L1
Jacksonville Jaguars logo Jacksonville Jaguars 5 2 0 .714 1-1-0 4-2-0 375 310 +65 W1
Indianapolis Colts logo Indianapolis Colts 3 5 0 .375 2-1-0 2-4-0 363 358 +5 L2
Tennessee Titans logo Tennessee Titans 1 7 0 .125 0-2-0 1-5-0 280 389 -109 L4
West W L T PCT DIV CONF PF PA DIFF STRK
Kansas City Chiefs logo Kansas City Chiefs 4 3 0 .571 3-1-0 4-2-0 289 307 -18 W1
Las Vegas Raiders logo Las Vegas Raiders 3 5 0 .375 1-1-0 3-3-0 400 401 -1 L3
Los Angeles Chargers logo Los Angeles Chargers 2 5 0 .286 2-1-0 2-2-0 295 351 -56 L2
Denver Broncos logo Denver Broncos 0 8 0 .000 0-3-0 0-4-0 241 431 -190 L8
National Football Conference
East W L T PCT DIV CONF PF PA DIFF STRK
Dallas Cowboys logo Dallas Cowboys 5 3 0 .625 2-1-0 4-2-0 365 355 +10 W3
New York Giants logo New York Giants 4 3 0 .571 1-1-0 2-3-0 339 319 +20 W3
Washington Commanders logo Washington Commanders 4 3 0 .571 2-2-0 4-2-0 272 284 -12 W2
Philadelphia Eagles logo Philadelphia Eagles 3 5 0 .375 1-2-0 2-4-0 301 296 +5 L2
North W L T PCT DIV CONF PF PA DIFF STRK
Minnesota Vikings logo Minnesota Vikings 4 2 1 .643 1-1-1 2-2-1 320 317 +3 L1
Green Bay Packers logo Green Bay Packers 3 4 1 .438 1-2-0 2-4-1 404 379 +25 T1
Detroit Lions logo Detroit Lions 2 5 0 .286 2-0-0 2-3-0 349 392 -43 W2
Chicago Bears logo Chicago Bears 1 6 1 .188 0-1-1 1-4-1 275 435 -160 L5
South W L T PCT DIV CONF PF PA DIFF STRK
Carolina Panthers logo Carolina Panthers 5 1 1 .786 2-0-0 4-1-1 350 279 +71 T1
New Orleans Saints logo New Orleans Saints 5 2 0 .714 1-0-0 2-2-0 353 296 +57 W1
Tampa Bay Buccaneers logo Tampa Bay Buccaneers 5 3 0 .625 0-2-0 2-3-0 409 320 +89 L2
Atlanta Falcons logo Atlanta Falcons 4 4 0 .500 1-2-0 3-3-0 385 376 +9 W1
West W L T PCT DIV CONF PF PA DIFF STRK
Seattle Seahawks logo Seattle Seahawks 7 1 0 .875 2-0-0 3-1-0 441 356 +85 W5
Los Angeles Rams logo Los Angeles Rams 6 2 0 .750 1-1-0 3-1-0 368 253 +115 W2
Arizona Cardinals logo Arizona Cardinals 5 3 0 .625 1-2-0 3-3-0 374 331 +43 L1
San Francisco 49ers logo San Francisco 49ers 4 3 0 .571 1-2-0 2-3-0 295 287 +8 W1
Standings Key
z -- Clinched Division
y -- Clinched Wild Card
e -- Eliminated from Playoff Contention
* -- Clinched Division and Bye