MIAMI DOLPHINS
NFL Team: Miami Dolphins
Game Log 2026
| Week | TLFL PTS |
Kicking | Scoring notes | |
|---|---|---|---|---|
| FG | XP | |||
| 1 | 7 | 2-3 | 1 | — |
| 2 | 7 | 2-3 | 1 | — |
| 3 | 4 | 1-1 | 1 | — |
| 4 | 4 | 1-1 | 1 | — |
| 5 | 4 | 1-1 | 1 | — |
| 6 | 5 | — | — | NFL bye · Average points |
| 7 | 4 | 0-0 | 4 | — |
| 8 | 7 | 2-3 | 1 | — |
| 9 | — | — | — | TLFL bye |
| 10 | — | — | — | — |
| 11 | — | — | — | — |
| 12 | — | — | — | — |
| 13 | — | — | — | — |
| 14 | — | — | — | — |
| 15 | — | — | — | — |
| 16 | — | — | — | — |
| 17 | — | — | — | — |
| 18 | — | — | — | — |
| Total | 42 | 9-12 | 10 | |
Tennessee Titans