Scores 2026
Loading rosters...
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
New York Jets
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Sam Darnold O SUN 4:25 PM vs ARI | - | - |
| RB | Jahmyr Gibbs SUN 1:00 PM @ MIA | - | - |
| RB | Keaton Mitchell SUN 4:05 PM vs HOU | - | - |
| WR | Courtland Sutton SUN 1:00 PM @ CAR | - | - |
| WR | Adonai Mitchell SUN 1:00 PM @ KC | - | - |
| WR | Treylon Burks Q SUN 1:00 PM vs LAR | - | - |
| TE | George Kittle SUN 4:25 PM vs LV | - | - |
| K | New Orleans Saints SUN 1:00 PM vs CLE | - | - |
| DST | Cleveland Browns SUN 1:00 PM @ NO | - | - |
| TOTAL | 0 | ||
Kansas City Chiefs
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | C.J. Stroud SUN 4:05 PM @ LAC | - | - |
| RB | Cam Skattebo Q SUN 1:00 PM @ PHI | - | - |
| RB | Jadarian Price SUN 4:25 PM vs ARI | - | - |
| WR | Jordan Addison MON 8:15 PM vs BUF | - | - |
| WR | Ja'Kobi Lane JAX 33 @ BAL 10 Final | - | 0 |
| WR | George Pickens Q SUN 1:00 PM @ IND | - | - |
| TE | Colston Loveland SUN 8:20 PM vs TB | - | - |
| K | Tampa Bay Buccaneers SUN 8:20 PM @ CHI | - | - |
| DST | Green Bay Packers SUN 4:25 PM @ NE | - | - |
| TOTAL | 0 | ||
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Byes
-
Steelers
-
Titans