Scores 2026
Loading rosters...
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Loading rosters...
Los Angeles Rams
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Bo Nix SUN 1:00 PM @ CAR | - | - |
| RB | Kyren Williams SUN 1:00 PM @ WAS | - | - |
| RB | Kenneth Gainwell SUN 8:20 PM @ CHI | - | - |
| WR | Justin Jefferson MON 8:15 PM vs BUF | - | - |
| WR | Germie Bernard BYE | - | 2 |
| WR | Jack Bech SUN 4:25 PM @ SF | - | - |
| TE | Dalton Kincaid Q MON 8:15 PM @ MIN | - | - |
| K | Pittsburgh Steelers BYE | - | 9 |
| DST | Seattle Seahawks SUN 4:25 PM vs ARI | - | - |
| TOTAL | 11 | ||
Washington Commanders
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Michael Penix Jr. SUN 9:30 AM vs CIN | - | - |
| RB | Derrick Henry JAX 33 @ BAL 10 Final | PaYd -3CAR 17RuYd 57 | 3 |
| RB | Kaelon Black SUN 4:25 PM vs LV | - | - |
| WR | Drake London SUN 9:30 AM vs CIN | - | - |
| WR | Alec Pierce IR SUN 1:00 PM vs DAL | - | - |
| WR | Wan'Dale Robinson BYE | REC 4RecYd 7 | 0 |
| TE | Brenton Strange JAX 33 @ BAL 10 Final | REC 2RecYd 22 | 0 |
| K | Green Bay Packers SUN 4:25 PM @ NE | - | - |
| DST | New York Giants SUN 1:00 PM @ PHI | - | - |
| TOTAL | 3 | ||
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Byes
-
Steelers
-
Titans