Scores 2026
Loading rosters...
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
New York Giants
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Malik Willis SUN 1:00 PM vs DET | - | - |
| RB | Ashton Jeanty SUN 4:25 PM @ SF | - | - |
| RB | Tank Bigsby IR SUN 1:00 PM vs NYG | - | - |
| WR | Parker Washington JAX 33 @ BAL 10 Final | REC 2RecYd 61RecTD | 9 |
| WR | Deebo Samuel Q SUN 4:25 PM vs LV | - | - |
| WR | Cyrus Allen SUN 1:00 PM vs NYJ | - | - |
| TE | Tyler Warren SUN 1:00 PM vs DAL | - | - |
| K | Arizona Cardinals SUN 4:25 PM @ SEA | - | - |
| DST | Tampa Bay Buccaneers SUN 8:20 PM @ CHI | - | - |
| TOTAL | 9 | ||
Philadelphia Eagles
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Jalen Hurts IR SUN 1:00 PM vs NYG | - | - |
| RB | Saquon Barkley Q SUN 1:00 PM vs NYG | - | - |
| RB | Tyjae Spears BYE | - | 0 |
| WR | DeVonta Smith Q SUN 1:00 PM vs NYG | - | - |
| WR | Kendrick Bourne IR SUN 4:25 PM @ SEA | - | - |
| WR | Jordan Whittington Q SUN 1:00 PM @ WAS | - | - |
| TE | Travis Kelce SUN 1:00 PM vs NYJ | - | - |
| K | Seattle Seahawks SUN 4:25 PM vs ARI | - | - |
| DST | Pittsburgh Steelers BYE | - | 6 |
| TOTAL | 6 | ||
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Byes
-
Steelers
-
Titans