Scores 2026
Loading rosters...
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Tampa Bay Buccaneers
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Brock Purdy SUN 4:25 PM vs LV | - | - |
| RB | Jeremiyah Love IR SUN 4:25 PM @ SEA | - | - |
| RB | Chuba Hubbard SUN 1:00 PM vs DEN | - | - |
| WR | Amon-Ra St. Brown Q SUN 1:00 PM @ MIA | - | - |
| WR | Chris Bell SUN 1:00 PM vs DET | - | - |
| WR | Pat Bryant IR SUN 1:00 PM @ CAR | - | - |
| TE | Chig Okonkwo SUN 1:00 PM vs LAR | - | - |
| K | Kansas City Chiefs SUN 1:00 PM vs NYJ | - | - |
| DST | New Orleans Saints SUN 1:00 PM vs CLE | - | - |
| TOTAL | 0 | ||
Chicago Bears
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Cam Ward BYE | - | 7 |
| RB | Breece Hall SUN 1:00 PM @ KC | - | - |
| RB | Chris Rodriguez Jr. JAX 33 @ BAL 10 Final | CAR 10RuYd 19RuTDREC 2RecYd 13 | 6 |
| WR | Luther Burden III SUN 8:20 PM vs TB | - | - |
| WR | Brian Thomas Jr. JAX 33 @ BAL 10 Final | - | 0 |
| WR | Jordyn Tyson IR SUN 1:00 PM vs CLE | - | - |
| TE | Jake Ferguson Q SUN 1:00 PM @ IND | - | - |
| K | Chicago Bears SUN 8:20 PM vs TB | - | - |
| DST | Los Angeles Chargers SUN 4:05 PM vs HOU | - | - |
| TOTAL | 13 | ||
Loading rosters...
Byes
-
Steelers
-
Titans