Scores 2026
Loading rosters...
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Denver Broncos
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Jayden Daniels SUN 1:00 PM vs LAR | - | - |
| RB | Samaje Perine SUN 9:30 AM @ ATL | - | - |
| RB | Jaylen Wright Q SUN 1:00 PM vs DET | - | - |
| WR | Xavier Worthy SUN 1:00 PM vs NYJ | - | - |
| WR | Zavion Thomas SUN 8:20 PM vs TB | - | - |
| WR | Ted Hurst SUN 8:20 PM @ CHI | - | - |
| TE | AJ Barner SUN 4:25 PM vs ARI | - | - |
| K | Philadelphia Eagles SUN 1:00 PM vs NYG | - | - |
| DST | Philadelphia Eagles SUN 1:00 PM vs NYG | - | - |
| TOTAL | 0 | ||
Carolina Panthers
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Jacoby Brissett SUN 4:25 PM @ SEA | - | - |
| RB | Bijan Robinson SUN 9:30 AM vs CIN | - | - |
| RB | Quinshon Judkins SUN 1:00 PM @ NO | - | - |
| WR | Jaylen Waddle SUN 1:00 PM @ CAR | - | - |
| WR | DK Metcalf BYE | CARRuYd 11REC 3RecYd 12 | 0 |
| WR | Khalil Shakir MON 8:15 PM @ MIN | - | - |
| TE | Mark Andrews JAX 33 @ BAL 10 Final | CAR 2REC 2RecYd 19 | 0 |
| K | San Francisco 49ers SUN 4:25 PM vs LV | - | - |
| DST | Washington Commanders SUN 1:00 PM vs LAR | - | - |
| TOTAL | 0 | ||
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Byes
-
Steelers
-
Titans