Scores 2026
Jacksonville Jaguars
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Patrick Mahomes SUN 1:00 PM vs NYJ | - | - |
| RB | Travis Etienne Jr. IR SUN 1:00 PM vs CLE | - | - |
| RB | Seth McGowan SUN 1:00 PM vs DAL | - | - |
| WR | Jaxon Smith-Njigba SUN 4:25 PM vs ARI | - | - |
| WR | Garrett Wilson Q SUN 1:00 PM @ KC | - | - |
| WR | Jauan Jennings Q MON 8:15 PM vs BUF | - | - |
| TE | Mike Gesicki SUN 9:30 AM @ ATL | - | - |
| K | Jacksonville Jaguars JAX 33 @ BAL 10 Final | FG 4XP 3 | 15 |
| DST | Carolina Panthers SUN 1:00 PM vs DEN | - | - |
| TOTAL | 15 | ||
Baltimore Ravens
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Lamar Jackson IR JAX 33 @ BAL 10 Final | PaYd 60INT 2CAR 3RuYd 13 | -2 |
| RB | Chase Brown SUN 9:30 AM @ ATL | - | - |
| RB | Bhayshul Tuten QA JAX 33 @ BAL 10 Final | CAR 12RuYd 29RuTD | 7 |
| WR | Michael Pittman Jr. BYE | - | 1 |
| WR | Caleb Douglas SUN 1:00 PM vs DET | - | - |
| WR | Jameson Williams SUN 1:00 PM @ MIA | - | - |
| TE | Isaiah Likely SUN 1:00 PM @ PHI | - | - |
| K | Los Angeles Rams SUN 1:00 PM @ WAS | - | - |
| DST | Los Angeles Rams SUN 1:00 PM @ WAS | - | - |
| TOTAL | 6 | ||
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Byes
-
Steelers
-
Titans