Scores 2026
Loading rosters...
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Loading rosters...
Cleveland Browns
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Jaxson Dart IR SUN 1:00 PM @ PHI | - | - |
| RB | J.K. Dobbins SUN 1:00 PM @ CAR | - | - |
| RB | Tyler Allgeier SUN 4:25 PM @ SEA | - | - |
| WR | Rome Odunze SUN 8:20 PM vs TB | - | - |
| WR | De'Zhaun Stribling IR SUN 4:25 PM vs LV | - | - |
| WR | Ryan Flournoy SUN 1:00 PM @ IND | - | - |
| TE | Kenyon Sadiq SUN 1:00 PM @ KC | - | - |
| K | Atlanta Falcons SUN 9:30 AM vs CIN | - | - |
| DST | Indianapolis Colts SUN 1:00 PM vs DAL | - | - |
| TOTAL | 0 | ||
New Orleans Saints
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Deshaun Watson Q SUN 1:00 PM @ NO | - | - |
| RB | Brian Robinson Jr. Q SUN 9:30 AM vs CIN | - | - |
| RB | Malik Davis IR SUN 1:00 PM @ IND | - | - |
| WR | Puka Nacua SUN 1:00 PM @ WAS | - | - |
| WR | CeeDee Lamb SUN 1:00 PM @ IND | - | - |
| WR | DJ Moore Q MON 8:15 PM @ MIN | - | - |
| TE | Juwan Johnson SUN 1:00 PM vs CLE | - | - |
| K | Indianapolis Colts SUN 1:00 PM vs DAL | - | - |
| DST | Jacksonville Jaguars JAX 33 @ BAL 10 Final | SACKINT 2FRPA 10 | 4 |
| TOTAL | 4 | ||
Loading rosters...
Loading rosters...
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Byes
-
Steelers
-
Titans