Scores 2026
Loading rosters...
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Buffalo Bills
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Matthew Stafford SUN 1:00 PM @ WAS | - | - |
| RB | Christian McCaffrey Q SUN 4:25 PM vs LV | - | - |
| RB | Justice Hill JAX 33 @ BAL 10 Final | CAR 9RuYd 85RuTDREC 3RecYd 7 | 10 |
| WR | Ja'Marr Chase SUN 9:30 AM @ ATL | - | - |
| WR | Stefon Diggs SUN 1:00 PM vs LAR | - | - |
| WR | Davante Adams IR SUN 1:00 PM @ WAS | - | - |
| TE | T.J. Hockenson MON 8:15 PM vs BUF | - | - |
| K | Houston Texans SUN 4:05 PM @ LAC | - | - |
| DST | Detroit Lions SUN 1:00 PM @ MIA | - | - |
| TOTAL | 10 | ||
Minnesota Vikings
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Daniel Jones SUN 1:00 PM vs DAL | - | - |
| RB | Kyle Monangai Q SUN 8:20 PM vs TB | - | - |
| RB | Ollie Gordon II SUN 1:00 PM vs DET | - | - |
| WR | Zay Flowers JAX 33 @ BAL 10 Final | CAR 3RuYd 17REC 3RecYd 6 | 0 |
| WR | Malachi Fields SUN 1:00 PM @ PHI | - | - |
| WR | Xavier Legette IR SUN 1:00 PM vs DEN | - | - |
| TE | Pat Freiermuth BYE | REC 2RecYd 11 | 0 |
| K | Minnesota Vikings MON 8:15 PM vs BUF | - | - |
| DST | Cincinnati Bengals SUN 9:30 AM @ ATL | - | - |
| TOTAL | 0 | ||
Byes
-
Steelers
-
Titans