Scores 2026
Loading rosters...
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Cincinnati Bengals
(3-4-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Detroit Lions
(2-5-0)
Players: 8Minutes: 480
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Loading rosters...
Las Vegas Raiders
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Drake Maye SUN 4:25 PM vs GB | - | - |
| RB | Kenneth Walker III SUN 1:00 PM vs NYJ | - | - |
| RB | Rico Dowdle BYE | - | 2 |
| WR | Rashee Rice SUN 1:00 PM vs NYJ | - | - |
| WR | Jalen Coker SUN 1:00 PM vs DEN | - | - |
| WR | Rashod Bateman JAX 33 @ BAL 10 Final | RECRecYd 6 | 0 |
| TE | Terrance Ferguson IR SUN 1:00 PM @ WAS | - | - |
| K | Tennessee Titans BYE | - | 6 |
| DST | Las Vegas Raiders SUN 4:25 PM @ SF | - | - |
| TOTAL | 8 | ||
San Francisco 49ers
| Pos | Player | Stats | PTS |
|---|---|---|---|
| QB | Dak Prescott SUN 1:00 PM @ IND | - | - |
| RB | Zach Charbonnet SUN 4:25 PM vs ARI | - | - |
| RB | Mike Washington Jr. SUN 4:25 PM @ SF | - | - |
| WR | KC Concepcion SUN 1:00 PM @ NO | - | - |
| WR | Zachariah Branch O SUN 9:30 AM vs CIN | - | - |
| WR | Romeo Doubs IR SUN 4:25 PM vs GB | - | - |
| TE | Hunter Henry Q SUN 4:25 PM vs GB | - | - |
| K | Denver Broncos SUN 1:00 PM @ CAR | - | - |
| DST | Minnesota Vikings MON 8:15 PM vs BUF | - | - |
| TOTAL | 0 | ||
Loading rosters...
Loading rosters...
Byes
-
Steelers
-
Titans